Company | %Holding | Rs Crore | No. of Holders |
Educomp Sol | 34.94 | 799 | 129 |
IndusInd Bank | 34.72 | 4,244 | 256 |
M&M Financial | 34.49 | 2,366 | 109 |
Dewan Housing | 34.26 | 844 | 86 |
Amtek Auto | 34.09 | 1,010 | 86 |
Apollo Hospital | 33.93 | 2,312 | 121 |
Karuturi Global | 33.86 | 211 | 36 |
Hero Motocorp | 33.67 | 13,054 | 488 |
Stride Arcolab | 33.53 | 687 | 76 |
Jubilant Food | 33.44 | 1,712 | 97 |
Rolta | 32.83 | 438 | 116 |
Monnet Ispat | 32.1 | 1,013 | 60 |
Sobha Developer | 31.92 | 679 | 107 |
HCL Info | 31.74 | 439 | 71 |
Mcleod | 31.45 | 818 | 111 |
Glenmark | 31.19 | 2,713 | 184 |
Indiabulls | 30.95 | 1,513 | 141 |
Hindalco | 30.83 | 7,750 | 544 |
Manappuram Fin | 30.62 | 1,338 | 69 |
Unitech | 30.53 | 2,093 | 229 |
Apollo Hospital | 30.53 | 1,974 | 101 |
Birla Pacific | 30.15 | 64 | 5 |
Escorts | 29.66 | 222 | 86 |
Redington | 29.6 | 1,075 | 81 |
S Kumars Nation | 29.44 | 352 | 67 |
Guj NRE Coke | 29.35 | 372 | 106 |
Magma Fincorp | 29.3 | 365 | 27 |
HDFC Bank | 29.23 | 6,376 | 725 |
Max India | 28.54 | 1,378 | 94 |
Fedders Lloyd | 28.47 | 57 | 7 |
INTRADAY TIPS FOR OCTOBER 29-10-2012 MONDAY | |||||
SCRIP | ACTION | TRIGGER | TARGET 1 | TARGET 2 | STOPLOS |
ALLCARGO | BUY | 131.50 | 133.25 | 136.00 | 130.00 |
IDFC | BUY | 157.00 | 158.50 | 160.60 | 155.50 |
Saturday, October 1, 2011
FII HOLDING MORE THAN 30% STOCKS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment