Company | %Holding | Rs Crore | No. of Holders |
HDFC | 58.12 | 55,297 | 874 |
Jain Irrigation | 55.17 | 3,253 | 236 |
United Spirits | 51.43 | 5,196 | 299 |
Indiabulls Whol | 50.61 | 10 | 224 |
Indiabulls Real | 49.33 | 1,529 | 223 |
IVRCL | 48.3 | 469 | 132 |
YES BANK | 48.09 | 4,613 | 235 |
IDFC | 46.77 | 7,676 | 439 |
Shriram TransFi | 42.41 | 5,857 | 303 |
NCC | 42.27 | 676 | 98 |
HDIL | 42.07 | 1,770 | 268 |
Rei Agro | 41.41 | 990 | 64 |
Hexaware Tech | 40.24 | 993 | 87 |
Federal Bank | 40.12 | 2,525 | 177 |
LIC Housing Fin | 39.86 | 4,000 | 246 |
Geodesic | 39.22 | 182 | 78 |
Int Conveyor | 38.82 | 33 | 5 |
Opto Circuits | 38.81 | 1,643 | 161 |
South Ind Bk | 38.79 | 964 | 79 |
ICICI Bank | 38.61 | 39,228 | 912 |
Tata Motors (D) | 38.26 | 330 | 106 |
Sintex Ind | 37.78 | 1,389 | 191 |
Redington | 37.2 | 1,348 | 93 |
Infosys | 36.88 | 53,222 | 948 |
Su-raj Diamonds | 36.62 | 111 | 21 |
United Phos | 36.29 | 2,324 | 285 |
Dhanlaxmi Bank | 35.71 | 225 | 54 |
India Infoline | 35.71 | 722 | 71 |
Axis Bank | 35.45 | 15,293 | 558 |
Zee Entertain | 35.14 | 4,024 | 291 List will be continued tomorrow |
INTRADAY TIPS FOR OCTOBER 29-10-2012 MONDAY | |||||
SCRIP | ACTION | TRIGGER | TARGET 1 | TARGET 2 | STOPLOS |
ALLCARGO | BUY | 131.50 | 133.25 | 136.00 | 130.00 |
IDFC | BUY | 157.00 | 158.50 | 160.60 | 155.50 |
Friday, September 30, 2011
FII HOLDING MORE THAN 30% STOCKS
Subscribe to:
Post Comments (Atom)
sir what is your email adddres i am become very very big fan of your
ReplyDeletehi aditya, thanks for ur support , my id is arundharma09@gmail.com, thanks
ReplyDelete