Following is the complete list of stocks to exit the derivative segment from october series.
Company | Close | % Chg |
Educomp Sol | 153.8 | -9.58 |
Lanco Infratech | 12.85 | -8.54 |
Sterlite Techno | 31.25 | -6.72 |
JSW ISPAT Steel | 10.2 | -6.42 |
S Kumars Nation | 29.65 | -5.72 |
SREI Infra | 20.35 | -5.57 |
Jet Airways | 327.1 | -5.56 |
Praj Industries | 52.9 | -5.11 |
Hind Constr | 17.45 | -4.9 |
Orchid Chemical | 118.95 | -4.76 |
DCB | 41.1 | -4.75 |
Delta Corp | 58.25 | -4.74 |
Balrampur Chini | 59.5 | -4.49 |
TataTeleservice | 13.05 | -4.4 |
Bajaj Hind | 33.6 | -4.27 |
Essar Oil | 51.9 | -3.89 |
Ruchi Soya | 81.8 | -3.82 |
BEML | 337.7 | -3.75 |
India Infoline | 52.25 | -3.33 |
Escorts | 62.8 | -3.24 |
BF Utilities | 429.9 | -3.22 |
Patel Eng | 85.7 | -3.05 |
MRPL | 56.7 | -2.91 |
VIP Industries | 77.6 | -2.82 |
TVS Motor | 37.95 | -2.69 |
BGR Energy | 283.4 | -2.65 |
Aban Offshore | 381.9 | -2.54 |
CORE Education | 283.5 | -2.26 |
Rolta | 71.7 | -2.12 |
Hind Oil Explor | 114.95 | -2.09 |
Bombay Dyeing | 507.95 | -2.03 |
OnMobile Global | 37.9 | -1.94 |
Tata Coffee | 928.75 | -1.74 |
Bharat Elec | 1257.5 | -1.7 |
Max India | 179.05 | -1.62 |
Fortis Health | 96.9 | -1.37 |
Jindal Saw | 126.4 | -1.33 |
Guj Mineral | 184.65 | -1.28 |
TTK Prestige | 3432.05 | -1.2 |
Videocon Indust | 167.9 | -0.91 |
Oil India | 500.1 | -0.9 |
ALSTOM India | 377.1 | -0.8 |
Sobha Developer | 337.6 | -0.52 |
Indian Bank | 190.5 | -0.16 |
Bosch | 8703.25 | -0.12 |
Cummins | 432.7 | 0.59 |
GE Shipping | 261.05 | 0.64 |
Bajaj Holdings | 755.85 | 0.73 |
GlaxoSmithKline | 2147 | 1.71 |
Polaris Tech | 118.6 | 4.22 |
MTNL | 26.8 | 4.28 |
No comments:
Post a Comment