Symbol | Open | High | Low | Close | Percent | Change | Volume |
JPASSOCIAT | 58.30 | 58.40 | 52.85 | 53.45 | -7.37 | -4.25 | 27988968 |
UNITECH | 19.00 | 19.15 | 17.45 | 17.65 | -6.61 | -1.25 | 21607827 |
SUZLON | 18.45 | 18.45 | 17.45 | 17.70 | -1.94 | -0.35 | 18333996 |
ASHOKLEY | 23.10 | 23.25 | 20.75 | 21.60 | -6.09 | -1.40 | 13058736 |
IFCI | 20.50 | 20.75 | 19.65 | 19.80 | -2.94 | -0.60 | 10978232 |
IDFC | 103.10 | 104.30 | 100.00 | 101.05 | -1.03 | -1.05 | 8812275 |
RCOM | 65.30 | 65.50 | 60.80 | 62.10 | -3.94 | -2.55 | 6875542 |
TATASTEEL | 365.30 | 366.55 | 340.60 | 342.75 | -5.73 | -20.85 | 6536826 |
UCOBANK | 52.20 | 56.10 | 49.30 | 49.90 | -11.05 | -6.20 | 5933527 |
RELIANCE | 741.70 | 741.70 | 709.20 | 713.45 | -2.97 | -21.85 | 5550563 |
LT | 1028.30 | 1032.70 | 970.50 | 977.70 | -5.34 | -55.20 | 5491598 |
PANTALOONR | 140.00 | 143.55 | 131.60 | 136.45 | -1.76 | -2.45 | 5142030 |
DELTACORP | 58.45 | 58.65 | 52.25 | 52.95 | -8.31 | -4.80 | 5072718 |
NHPC | 19.00 | 19.35 | 18.35 | 18.55 | -2.88 | -0.55 | 5068709 |
IVRCLINFRA | 29.65 | 30.15 | 28.00 | 28.20 | -4.57 | -1.35 | 4882097 |
AXISBANK | 857.70 | 857.70 | 808.85 | 820.30 | -3.39 | -28.75 | 3895799 |
RPOWER | 73.60 | 74.00 | 70.00 | 70.30 | -3.76 | -2.75 | 3853965 |
JISLJALEQS | 86.60 | 88.15 | 74.50 | 76.15 | -11.04 | -9.45 | 3432682 |
KSOILS | 6.00 | 6.10 | 5.75 | 5.85 | -1.68 | -0.10 | 3417571 |
SBIN | 1632.00 | 1649.00 | 1571.10 | 1578.50 | -3.05 | -49.60 | 3398804 |
SESAGOA | 161.20 | 161.20 | 148.30 | 149.60 | -5.35 | -8.45 | 3065615 |
RELCAPITAL | 241.70 | 244.65 | 230.00 | 232.70 | -2.29 | -5.45 | 2815681 |
PUNJLLOYD | 39.05 | 39.20 | 37.00 | 37.55 | -3.35 | -1.30 | 2789363 |
JSWSTEEL | 493.00 | 502.55 | 462.35 | 469.15 | -4.88 | -24.05 | 2665771 |
3IINFOTECH | 13.00 | 13.10 | 12.10 | 12.20 | -3.94 | -0.50 | 2533618 |
INTRADAY TIPS FOR OCTOBER 29-10-2012 MONDAY | |||||
SCRIP | ACTION | TRIGGER | TARGET 1 | TARGET 2 | STOPLOS |
ALLCARGO | BUY | 131.50 | 133.25 | 136.00 | 130.00 |
IDFC | BUY | 157.00 | 158.50 | 160.60 | 155.50 |
Tuesday, December 20, 2011
STOCKS AT BELOW ITS 52 WEEK LOW
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment