No. | Company | Equity Capital (No. of shares) | Promoter Holding (No. of shares) | Promoter Holding Pledged (No. of shares) | Promoter Holding Pledged (%) |
1 | Ansal Properties | 157404876 | 72979793 | 71539034 | 98.02 |
2 | United Spirits | 130794968 | 36640760 | 32069407 | 87.52 |
3 | Wockhardt | 109435903 | 80585382 | 70158917 | 87.06 |
4 | Essar Oil | 1365667086 | 218020941 | 183123601 | 83.99 |
5 | S Kumars | 284978377 | 130288281 | 108226858 | 83.06 |
6 | Orchid Chemical | 70442076 | 21502616 | 17181383 | 79.9 |
7 | Parsvnath | 435181170 | 294448800 | 229228962 | 77.85 |
8 | Orbit Corp | 113961890 | 53546486 | 41350000 | 77.22 |
9 | Ackruti City | 72735871 | 60000000 | 45279500 | 75.46 |
10 | Nagarjuna Fert | 428181821 | 163924229 | 120882348 | 73.74 |
11 | India Cements | 307177157 | 77344493 | 56986625 | 73.67 |
12 | Alok Inds | 787798278 | 223376351 | 152427640 | 68.23 |
13 | Unitech | 2616301047 | 1270825068 | 864935072 | 68.06 |
14 | ICSA | 47750985 | 10454083 | 6861521 | 65.63 |
15 | MIC Electronics | 102498275 | 26526966 | 17060852 | 64.31 |
16 | Suzlon Energy | 1777365647 | 974741588 | 610501964 | 62.63 |
17 | NIIT Tech | 59251056 | 23283480 | 14493390 | 62.24 |
18 | Omaxe | 173567000 | 154725636 | 94945518 | 61.36 |
19 | JP Power | 2095680200 | 1823191222 | 1083700000 | 59.43 |
20 | JSL Stainless | 187315792 | 74466030 | 42841145 | 57.53 |
21 | Everonn | 19031900 | 8120398 | 4583489 | 56.44 |
22 | Bombay Rayon | 127900000 | 39259260 | 22035000 | 56.12 |
23 | WWIL | 453440038 | 286838172 | 160920500 | 56.1 |
24 | TV 18 | 181767548 | 108600852 | 60101230 | 55.34 |
25 | Strides Arcolab | 57769171 | 16339023 | 8928285 | 54.64 |
26 | Bajaj Hindusthan | 228357111 | 79969365 | 43230574 | 54.05 |
27 | Kingfisher Airlines | 497779223 | 291757626 | 147537424 | 50.56 |
28 | Network 18 | 118895641 | 68535371 | 30683109 | 44.76 |
29 | Mercator Lines | 244892073 | 98484066 | 43712500 | 44.38 |
30 | Hotel Leela | 387824992 | 211787380 | 92060250 | 43.46 |
31 | Hero Honda | 199687500 | 104259490 | 44248210 | 42.44 |
32 | Indiabulls Real | 402242239 | 92372204 | 35625223 | 38.56 |
33 | Sintex | 272990866 | 95430390 | 36400000 | 38.14 |
34 | Tata Power | 237307236 | 75482614 | 26860000 | 35.58 |
35 | Gateway Distriparks | 107999832 | 43748830 | 15500000 | 35.42 |
36 | Tata Tele | 1897196854 | 1474521319 | 493271182 | 33.45 |
37 | Tata Global | 618398570 | 217848023 | 70000000 | 32.13 |
38 | Ispat Inds | 2386799130 | 1589524045 | 477730463 | 30.05 |
39 | Aban Offshore | 43516515 | 23415889 | 7026900 | 30 |
40 | Shree Renuka | 671280850 | 255567980 | 76384740 | 29.88 |
41 | Pantaloon Retail | 201142539 | 90362248 | 26788845 | 29.64 |
42 | Core Projects | 109145636 | 52001291 | 13900000 | 26.73 |
43 | Gujarat Alkalies | 73436928 | 26964967 | 7119028 | 26.4 |
44 | Bombay Dyeing | 40546980 | 20133921 | 5235774 | 26 |
45 | IRB Infra | 332364110 | 248593072 | 63864100 | 25.69 |
46 | KSK Energy | 372630454 | 204706586 | 52000000 | 25.4 |
47 | Bhushan Steel | 212358310 | 146855495 | 37207970 | 25.33 |
48 | NCC | 256583810 | 51422613 | 13001000 | 25.28 |
49 | KS Oils | 425412755 | 148933067 | 37611700 | 25.25 |
50 | Zee Enter | 978076130 | 418472440 | 105437532 | 25.19 |
* Year end - March 31st, 2011 |
INTRADAY TIPS FOR OCTOBER 29-10-2012 MONDAY | |||||
SCRIP | ACTION | TRIGGER | TARGET 1 | TARGET 2 | STOPLOS |
ALLCARGO | BUY | 131.50 | 133.25 | 136.00 | 130.00 |
IDFC | BUY | 157.00 | 158.50 | 160.60 | 155.50 |
Wednesday, June 22, 2011
PROMOTERS HOLDING PLEDGED MORE THAN 25 %
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment