the following stocks have more than 30% of holding of FII's.
%Holding | Rs Crore | No. of Holders | 1 Month %Chg | |
HDFC | 59.08 | 52304 | 903 | (17) |
IVRCL Infras | 57.22 | 1133 | 176 | (44) |
Jain Irrigation | 55.24 | 4062 | 248 | (11) |
Indiabulls Real | 55.06 | 2576 | 232 | (13) |
IDFC | 50.49 | 10181 | 501 | (23) |
YES BANK | 45.6 | 4150 | 209 | (14) |
LIC Housing Fin | 41.8 | 704 | 195 | (8) |
Tata Motors (D) | 41.36 | 2783 | 106 | (11) |
Shriram TransFi | 40.21 | 6131 | 272 | (13) |
Dhanlaxmi Bank | 39.78 | 356 | 63 | (19) |
Rei Agro | 39.35 | 978 | 62 | (5) |
South Ind Bk | 38.61 | 855 | 62 | (21) |
Opto Circuits | 37.65 | 1647 | 139 | (8) |
Educomp Sol | 37.1 | 1613 | 122 | (16) |
IndusInd Bank | 36.93 | 3768 | 219 | (14) |
Infosys | 36.6 | 64011 | 935 | (12) |
Axis Bank | 36.56 | 18291 | 547 | (9) |
United Phos | 35.5 | 2305 | 269 | (16) |
Nagarjuna Const | 35.41 | 946 | 115 | (30) |
Info Drive Soft | 35.32 | 32 | 6 | (7) |
Zee Entertain | 35.08 | 3942 | 310 | (20) |
Sintex India | 34.61 | 1398 | 137 | (22) |
Unitech | 34.24 | 3861 | 287 | (34) |
Dewan Housing | 33.59 | 919 | 81 | (4) |
Hero Honda | 33.47 | 10257 | 455 | (22) |
S Kumars Nation | 33.39 | 606 | 68 | (21) |
Rolta | 32.59 | 724 | 108 | (13) |
Indiabulls | 32.25 | 1534 | 118 | (12) |
Stride Arcolab | 32.08 | 719 | 69 | (13) |
Redington | 31.55 | 889 | 75 | (10) |
31.19 | 2473 | 228 | (20) | |
Mcleod Rus | 30.51 | 703 | 94 | (4) |
Manappuram | 30.25 | 1359 | 58 | (30) |
Radico Khaitan | 30.14 | 699 | 53 |
No comments:
Post a Comment